# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | POR | 30 | +50 | 75 |
2 | SLB | 30 | +39 | 69 |
3 | SBR | 30 | +30 | 62 |
4 | SCP | 30 | +21 | 59 |
5 | MTI | 30 | +3 | 50 |
6 | VDG | 30 | 0 | 45 |
7 | N | 30 | -2 | 44 |
8 | 30 | -2 | 39 | |
9 | 30 | -11 | 34 | |
10 | 30 | -18 | 31 | |
11 | VSC | 30 | -25 | 30 |
12 | 30 | -11 | 29 | |
13 | 30 | -12 | 29 | |
14 | RIO | 30 | -9 | 28 |
15 | FEI | 30 | -22 | 24 |
16 | 30 | -31 | 19 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | RIO | 30 | -9 | 28 |
15 | FEI | 30 | -22 | 24 |
16 | 30 | -31 | 19 |
Season Overview - 2011/2012
Showing players season stats with last starting XI rating
Top Goalscorers - 2011/2012
Top Stats - 2011/2012
Season Overview - 2011/2012
Leiria, Avenida Bernardo Pimenta
6,000
CAPACITY
SURFACE