# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SLB | 30 | +40 | 74 |
2 | SCP | 30 | +34 | 67 |
3 | POR | 30 | +32 | 61 |
4 | ETR | 30 | +16 | 54 |
5 | N | 30 | +10 | 45 |
6 | MTI | 30 | -4 | 41 |
7 | VSC | 30 | 0 | 39 |
8 | 30 | -10 | 37 | |
9 | SBR | 30 | +2 | 37 |
10 | VDG | 30 | -5 | 35 |
11 | RIO | 30 | -14 | 32 |
12 | 30 | -14 | 31 | |
13 | A | 30 | -14 | 31 |
14 | 30 | -14 | 28 | |
15 | 30 | -28 | 24 | |
16 | 30 | -31 | 24 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -14 | 28 | |
15 | 30 | -28 | 24 | |
16 | 30 | -31 | 24 |
Season Overview - 2013/2014
Top Goalscorers - 2013/2014
Top Stats - 2013/2014
Season Overview - 2013/2014
Olhão, Apartado 104, Rua da Feira
10,080
CAPACITY
SURFACE