# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SLB | 34 | +66 | 88 |
2 | SCP | 34 | +58 | 86 |
3 | POR | 34 | +37 | 73 |
4 | SBR | 34 | +19 | 58 |
5 | A | 34 | +9 | 54 |
6 | RIO | 34 | 0 | 50 |
7 | 34 | +1 | 49 | |
8 | ETR | 34 | -1 | 47 |
9 | 34 | -22 | 41 | |
10 | VDG | 34 | -8 | 40 |
11 | N | 34 | -16 | 38 |
12 | MOE | 34 | -16 | 36 |
13 | MTI | 34 | -18 | 35 |
14 | BOA | 34 | -17 | 33 |
15 | TND | 34 | -20 | 30 |
16 | VSC | 34 | -21 | 30 |
17 | 34 | -23 | 29 | |
18 | 34 | -28 | 25 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | VSC | 34 | -21 | 30 |
17 | 34 | -23 | 29 | |
18 | 34 | -28 | 25 |
Season Overview - 2015/2016
Showing players season stats with last starting XI rating
Top Goalscorers - 2015/2016
Top Stats - 2015/2016
Season Overview - 2015/2016
Coimbra, Rua Dom Manuel I
30,210
CAPACITY
SURFACE