# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | POR | 30 | +56 | 78 |
2 | SLB | 30 | +57 | 77 |
3 | 30 | +13 | 54 | |
4 | SBR | 30 | +16 | 52 |
5 | ETR | 30 | +10 | 45 |
6 | SCP | 30 | 0 | 42 |
7 | RIO | 30 | -7 | 42 |
8 | VDG | 30 | -11 | 40 |
9 | N | 30 | -6 | 40 |
10 | MTI | 30 | -11 | 38 |
11 | 30 | -12 | 28 | |
12 | VSC | 30 | -25 | 26 |
13 | 30 | -16 | 25 | |
14 | 30 | -23 | 25 | |
15 | MOE | 30 | -21 | 24 |
16 | 30 | -20 | 23 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -23 | 25 | |
15 | MOE | 30 | -21 | 24 |
16 | 30 | -20 | 23 |
Season Overview - 2012/2013
Showing players season stats with last starting XI rating
Top Goalscorers - 2012/2013
Top Stats - 2012/2013
Season Overview - 2012/2013
Aveiro, Parque da Cidade, Taboeira
30,127
CAPACITY
SURFACE