# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SLB | 34 | +72 | 87 |
2 | POR | 34 | +54 | 85 |
3 | SCP | 34 | +39 | 74 |
4 | SBR | 34 | +19 | 67 |
5 | VDG | 34 | +12 | 52 |
6 | MOE | 34 | -5 | 52 |
7 | RIO | 34 | -2 | 45 |
8 | BOA | 34 | -6 | 44 |
9 | 34 | -9 | 43 | |
10 | 34 | -2 | 42 | |
11 | MTI | 34 | -18 | 39 |
12 | PRT | 34 | -15 | 39 |
13 | VSC | 34 | -11 | 36 |
14 | 34 | -14 | 36 | |
15 | TND | 34 | -14 | 35 |
16 | GDC | 34 | -23 | 32 |
17 | N | 34 | -40 | 28 |
18 | FEI | 34 | -37 | 20 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Santa Maria da Feira, Avenida 25 de Abril 14
5,600
CAPACITY
SURFACE