# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SLB | 34 | +62 | 87 |
2 | POR | 34 | +51 | 85 |
3 | SBR | 34 | +45 | 78 |
4 | SCP | 34 | +39 | 74 |
5 | A | 34 | -1 | 54 |
6 | VDG | 34 | -5 | 53 |
7 | GDC | 34 | -5 | 46 |
8 | 34 | -8 | 44 | |
9 | BOA | 34 | -11 | 44 |
10 | C | 34 | -9 | 41 |
11 | V | 34 | -4 | 40 |
12 | RIO | 34 | -7 | 40 |
13 | 34 | -9 | 37 | |
14 | ETR | 34 | -16 | 35 |
15 | PRT | 34 | -23 | 34 |
16 | MTI | 34 | -31 | 26 |
17 | 34 | -36 | 23 | |
18 | 34 | -32 | 22 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | MTI | 34 | -31 | 26 |
17 | 34 | -36 | 23 | |
18 | 34 | -32 | 22 |
Season Overview - 2022/2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2022/2023
Top Stats - 2022/2023
Season Overview - 2022/2023
Paços de Ferreira, Rua do Estádio, Apartado 26
9,077
CAPACITY
SURFACE