# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | EIB | 42 | +21 | 71 |
2 | 42 | +12 | 69 | |
3 | 42 | +13 | 66 | |
4 | 42 | +11 | 65 | |
5 | SPO | 42 | +12 | 64 |
6 | LPA | 42 | +1 | 63 |
7 | C | 42 | +3 | 61 |
8 | 42 | 0 | 61 | |
9 | A | 42 | +6 | 59 |
10 | S | 42 | -7 | 59 |
11 | N | 42 | +1 | 54 |
12 | LUG | 42 | -7 | 54 |
13 | TEN | 42 | -3 | 54 |
14 | ZAR | 42 | -4 | 53 |
15 | PON | 42 | -3 | 51 |
16 | GIR | 42 | +2 | 51 |
17 | ALA | 42 | 0 | 51 |
18 | MLL | 42 | -11 | 51 |
19 | MIR | 42 | -17 | 50 |
20 | RMA | 42 | -7 | 49 |
21 | 42 | -6 | 48 | |
22 | H | 42 | -17 | 45 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
19 | MIR | 42 | -17 | 50 |
20 | RMA | 42 | -7 | 49 |
21 | 42 | -6 | 48 |
Season Overview - 2013/2014
Showing players season stats with last starting XI rating
Top Goalscorers - 2013/2014
Top Stats - 2013/2014
Season Overview - 2013/2014
Madrid, Ciudad Deportiva del Real Madrid, Valdebebas
8,400
CAPACITY
SURFACE