Height
173 cm
Weight
70 kg
Shirt
#21
Jul 1, 1991
34 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
BSep 27 | SSt. Pauli | 1 - 2 | 34 | - | - | 1 | - | 6.2 |
BSep 21 | BBorussia Mönchengladbach | 1 - 1 | 63 | - | - | - | - | 6.6 |
BSep 12 | EEintracht Frankfurt | 3 - 1 | 90 | - | - | 1 | - | 7.2 |
LMay 24 | RReal Sociedad | 2 - 0 | 77 | - | - | - | - | 6.8 |
LMay 18 | SSevilla | 0 - 2 | 13 | - | - | - | - | 6.6 |
LMay 11 | FFC Barcelona | 4 - 3 | 84 | - | - | - | - | 6.1 |
LMay 4 | CCelta de Vigo | 3 - 2 | 90 | - | 1 | - | - | 7.7 |
CApr 26 | FFC Barcelona | 3 - 2 | 55 | - | - | - | - | 6.4 |
Domestic League - 2025/2026
Height
173 cm
Weight
70 kg
Shirt
#21
Jul 1, 1991
34 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2025/2026