# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | ESY | 42 | +43 | 82 |
2 | MLL | 42 | +26 | 82 |
3 | LEG | 42 | +19 | 73 |
4 | ALM | 42 | +21 | 73 |
5 | GIR | 42 | +11 | 71 |
6 | RAY | 42 | +12 | 67 |
7 | SPO | 42 | +9 | 65 |
8 | PON | 42 | -5 | 57 |
9 | LPA | 42 | -7 | 56 |
10 | MIR | 42 | -3 | 54 |
11 | 42 | -1 | 54 | |
12 | MLA | 42 | -10 | 53 |
13 | TEN | 42 | 0 | 52 |
14 | OVI | 42 | -1 | 52 |
15 | ZAR | 42 | -6 | 50 |
16 | CAR | 42 | -8 | 49 |
17 | A | 42 | -10 | 48 |
18 | LUG | 42 | -15 | 47 |
19 | S | 42 | -8 | 46 |
20 | 42 | -25 | 44 | |
21 | 42 | -19 | 41 | |
22 | ALB | 42 | -23 | 38 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
18 | LUG | 42 | -15 | 47 |
19 | S | 42 | -8 | 46 |
20 | 42 | -25 | 44 |
Season Overview - 2020/2021
Showing players season stats with last starting XI rating
Top Goalscorers - 2020/2021
Top Stats - 2020/2021
Season Overview - 2020/2021
Sabadell, Plaça Olímpia 1
11,981
CAPACITY
SURFACE