# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 7 | +11 | 15 | |
2 | CAD | 7 | +4 | 15 |
3 | AND | 7 | +4 | 14 |
4 | RAC | 7 | +4 | 13 |
5 | BUR | 7 | +5 | 12 |
6 | EIB | 7 | +4 | 11 |
7 | REV | 7 | +3 | 11 |
8 | LPA | 7 | +2 | 11 |
9 | ALM | 7 | 0 | 11 |
10 | HUE | 7 | -3 | 10 |
11 | SPO | 7 | -1 | 9 |
12 | 7 | -1 | 8 | |
13 | MLA | 7 | -1 | 8 |
14 | ALB | 7 | -2 | 8 |
15 | C | 7 | -5 | 8 |
16 | LEG | 7 | 0 | 7 |
17 | MIR | 7 | -3 | 7 |
18 | 7 | -5 | 7 | |
19 | 7 | -2 | 6 | |
20 | ZAR | 7 | -3 | 6 |
21 | C | 7 | -4 | 6 |
22 | GRA | 7 | -7 | 5 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | HUE | 7 | -3 | 10 |
11 | SPO | 7 | -1 | 9 |
12 | 7 | -1 | 8 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Gijón,
30,000
CAPACITY
SURFACE