# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | BET | 42 | +33 | 84 |
2 | SPO | 42 | +30 | 82 |
3 | GIR | 42 | +28 | 82 |
4 | LPA | 42 | +26 | 78 |
5 | REV | 42 | +25 | 72 |
6 | ZAR | 42 | +3 | 61 |
7 | PON | 42 | +4 | 60 |
8 | MIR | 42 | -2 | 59 |
9 | 42 | 0 | 57 | |
10 | LEG | 42 | +6 | 56 |
11 | A | 42 | -5 | 54 |
12 | ALA | 42 | -4 | 53 |
13 | N | 42 | -1 | 53 |
14 | ALB | 42 | -10 | 51 |
15 | LUG | 42 | -8 | 49 |
16 | TEN | 42 | -7 | 48 |
17 | MLL | 42 | -13 | 48 |
18 | OSA | 42 | -19 | 45 |
19 | RAC | 42 | -11 | 44 |
20 | 42 | -22 | 41 | |
21 | S | 42 | -25 | 38 |
22 | 42 | -28 | 36 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
19 | RAC | 42 | -11 | 44 |
20 | 42 | -22 | 41 | |
21 | S | 42 | -25 | 38 |
Season Overview - 2014/2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Huelva, Avenida del Decano del Fútbol Espanol
21,670
CAPACITY
SURFACE