Height
187 cm
Weight
81 kg
Shirt
#1
May 18, 1992
33 years
Preferred Foot
left
Country
S Spain
Position
Goalkeeper
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LMay 24 | LLas Palmas | 2 - 0 | - | - | - | - | - | - |
LMay 18 | OOsasuna | 2 - 0 | - | - | - | - | - | - |
LMay 15 | FFC Barcelona | 0 - 2 | - | - | - | - | - | - |
LMay 11 | LLeganés | 3 - 2 | - | - | - | - | - | - |
LMay 4 | RReal Betis | 1 - 2 | - | - | - | - | - | - |
LApr 27 | VVillarreal | 1 - 0 | - | - | - | - | - | - |
LApr 22 | VValencia | 1 - 1 | - | - | - | - | - | - |
LApr 18 | GGetafe | 1 - 0 | - | - | - | - | - | - |
Domestic League - 2024/2025
Height
187 cm
Weight
81 kg
Shirt
#1
May 18, 1992
33 years
Preferred Foot
left
Country
S Spain
Position
Goalkeeper
Domestic League - 2024/2025