# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SLB | 30 | +58 | 76 |
2 | SBR | 30 | +28 | 71 |
3 | POR | 30 | +44 | 68 |
4 | SCP | 30 | +16 | 48 |
5 | VDG | 30 | -3 | 41 |
6 | MTI | 30 | -1 | 41 |
7 | N | 30 | -10 | 39 |
8 | 30 | -15 | 36 | |
9 | 30 | -5 | 35 | |
10 | 30 | -6 | 35 | |
11 | 30 | -5 | 33 | |
12 | RIO | 30 | -11 | 31 |
13 | 30 | -15 | 29 | |
14 | VSC | 30 | -28 | 25 |
15 | 30 | -21 | 23 | |
16 | L | 30 | -26 | 21 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | VSC | 30 | -28 | 25 |
15 | 30 | -21 | 23 | |
16 | L | 30 | -26 | 21 |
Season Overview - 2009/2010
Top Goalscorers - 2009/2010
No Team Player Statistics Available!
This can happen due to:
Top Stats - 2009/2010
Season Overview - 2009/2010
Matosinhos, Lugar da Cruz de Pau
9,821
CAPACITY
SURFACE