# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | POR | 34 | +64 | 91 |
2 | SCP | 34 | +50 | 85 |
3 | SLB | 33 | +48 | 71 |
4 | SBR | 34 | +21 | 65 |
5 | 34 | +5 | 51 | |
6 | VDG | 34 | +9 | 48 |
7 | 34 | -16 | 40 | |
8 | ETR | 34 | -7 | 39 |
9 | 34 | -6 | 39 | |
10 | MTI | 34 | -5 | 38 |
11 | 34 | -15 | 38 | |
12 | PRT | 34 | -14 | 38 |
13 | BOA | 34 | -13 | 38 |
14 | V | 34 | -21 | 33 |
15 | A | 34 | -24 | 31 |
16 | MOE | 34 | -18 | 29 |
17 | TND | 34 | -26 | 28 |
18 | 33 | -32 | 26 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | MOE | 34 | -18 | 29 |
17 | TND | 34 | -26 | 28 |
18 | 33 | -32 | 26 |
Season Overview - 2021/2022
Showing players season stats with last starting XI rating
Top Goalscorers - 2021/2022
Top Stats - 2021/2022
Season Overview - 2021/2022
Jamor, Praça da Maratona Cruz Quebrada
37,593
CAPACITY
SURFACE