# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | POR | 30 | +57 | 84 |
2 | SLB | 30 | +30 | 63 |
3 | SCP | 30 | +10 | 48 |
4 | SBR | 30 | +12 | 46 |
5 | VDG | 30 | -1 | 43 |
6 | N | 30 | -3 | 42 |
7 | 30 | -7 | 41 | |
8 | RIO | 30 | +2 | 38 |
9 | MTI | 30 | +1 | 35 |
10 | 30 | -13 | 35 | |
11 | 30 | -10 | 34 | |
12 | VSC | 30 | -13 | 34 |
13 | 30 | -4 | 33 | |
14 | 30 | -16 | 30 | |
15 | PRT | 30 | -20 | 25 |
16 | 30 | -25 | 23 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -16 | 30 | |
15 | PRT | 30 | -20 | 25 |
16 | 30 | -25 | 23 |
Season Overview - 2010/2011
Showing players season stats with last starting XI rating
Top Goalscorers - 2010/2011
Top Stats - 2010/2011
Season Overview - 2010/2011
Figueira da Foz, Rua Ginásio Club Figueirense, São Julião
12,630
CAPACITY
SURFACE