# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | STL | 30 | +84 | 67 |
2 | BRU | 30 | +52 | 63 |
3 | ADL | 30 | +60 | 57 |
4 | ZUL | 30 | +26 | 53 |
5 | LOK | 30 | +34 | 51 |
6 | GNK | 30 | +6 | 45 |
7 | GNT | 30 | +4 | 44 |
8 | KOR | 30 | -4 | 39 |
9 | 30 | -10 | 34 | |
10 | OOS | 30 | -36 | 34 |
11 | CBR | 30 | -52 | 33 |
12 | L | 30 | -34 | 32 |
13 | WAB | 30 | -14 | 31 |
14 | MEC | 30 | -34 | 31 |
15 | OHL | 30 | -34 | 27 |
16 | M | 30 | -48 | 22 |
Season Overview - 2013/2014
Showing players season stats with last starting XI rating
Top Goalscorers - 2013/2014
Top Stats - 2013/2014
Season Overview - 2013/2014
Mons, Avenue du Tir 80
9,504
CAPACITY
SURFACE