# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 9 | +15 | 23 | |
2 | BRU | 9 | +5 | 17 |
3 | MEC | 9 | +4 | 16 |
4 | ADL | 9 | +5 | 15 |
5 | GNT | 9 | +3 | 14 |
6 | SIT | 9 | +1 | 14 |
7 | ZUL | 9 | 0 | 13 |
8 | 9 | 0 | 12 | |
9 | GNK | 9 | -1 | 11 |
10 | RAAL | 9 | -2 | 11 |
11 | STL | 9 | -3 | 11 |
12 | ANT | 9 | -2 | 10 |
13 | KVC | 9 | -4 | 10 |
14 | CBR | 9 | -1 | 9 |
15 | OHL | 9 | -9 | 8 |
16 | DEN | 9 | -11 | 3 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
3 | MEC | 9 | +4 | 16 |
4 | ADL | 9 | +5 | 15 |
5 | GNT | 9 | +3 | 14 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Brussels, Avenue Théo Verbeeck 2
21,500
CAPACITY
SURFACE