# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | BRU | 30 | +82 | 61 |
2 | GNT | 30 | +46 | 57 |
3 | ADL | 30 | +42 | 57 |
4 | STL | 30 | +20 | 53 |
5 | KOR | 30 | +38 | 51 |
6 | GNK | 30 | +20 | 49 |
7 | 30 | +26 | 49 | |
8 | LOK | 30 | +12 | 42 |
9 | MEC | 30 | -4 | 41 |
10 | OOS | 30 | -24 | 38 |
11 | KVC | 30 | -42 | 33 |
12 | ZUL | 30 | -26 | 31 |
13 | WAB | 30 | -38 | 26 |
14 | 30 | -38 | 26 | |
15 | CBR | 30 | -48 | 24 |
16 | L | 30 | -66 | 22 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -38 | 26 | |
15 | CBR | 30 | -48 | 24 |
16 | L | 30 | -66 | 22 |
Season Overview - 2014/2015
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Lier, Voetbalstraat 4, Lisp
15,158
CAPACITY
SURFACE