# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GNK | 30 | +32 | 63 |
2 | BRU | 30 | +32 | 56 |
3 | STL | 30 | +14 | 53 |
4 | ADL | 30 | +15 | 51 |
5 | GNT | 30 | +8 | 50 |
6 | ANT | 30 | +5 | 49 |
7 | SIT | 30 | +11 | 47 |
8 | KOR | 30 | +2 | 43 |
9 | 30 | 0 | 42 | |
10 | 30 | 0 | 40 | |
11 | ZUL | 30 | -11 | 33 |
12 | ASE | 30 | -23 | 32 |
13 | CBR | 30 | -24 | 28 |
14 | WAB | 30 | -13 | 27 |
15 | OOS | 30 | -23 | 27 |
16 | LOK | 30 | -25 | 20 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | WAB | 30 | -13 | 27 |
15 | OOS | 30 | -23 | 27 |
16 | LOK | 30 | -25 | 20 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Lokeren, Daknamstraat 91
12,136
CAPACITY
SURFACE