# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GNK | 34 | +41 | 75 |
2 | 34 | +29 | 75 | |
3 | ANT | 34 | +33 | 72 |
4 | BRU | 34 | +25 | 59 |
5 | GNT | 34 | +26 | 56 |
6 | STL | 34 | +13 | 55 |
7 | KVC | 34 | +8 | 51 |
8 | CBR | 34 | +4 | 50 |
9 | OHL | 34 | +8 | 48 |
10 | 34 | -7 | 48 | |
11 | ADL | 34 | +3 | 46 |
12 | SIT | 34 | -3 | 42 |
13 | MEC | 34 | -14 | 40 |
14 | KOR | 34 | -24 | 31 |
15 | ASE | 34 | -35 | 28 |
16 | ZUL | 34 | -28 | 27 |
17 | OOS | 34 | -39 | 27 |
18 | 34 | -40 | 20 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | ZUL | 34 | -28 | 27 |
17 | OOS | 34 | -39 | 27 |
18 | 34 | -40 | 20 |
Season Overview - 2022/2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2022/2023
Top Stats - 2022/2023
Season Overview - 2022/2023
Oostende, Leopold van Tyghemlaan 62, Mariakerke
8,432
CAPACITY
SURFACE