# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FUL | 46 | +63 | 90 |
2 | BOU | 46 | +35 | 88 |
3 | 46 | +17 | 82 | |
4 | 46 | +33 | 80 | |
5 | SHU | 46 | +18 | 75 |
6 | LUT | 46 | +8 | 75 |
7 | MID | 46 | +9 | 70 |
8 | MLW | 46 | +8 | 69 |
9 | BBR | 46 | +9 | 69 |
10 | 46 | +7 | 67 | |
11 | 46 | +1 | 66 | |
12 | 46 | -4 | 64 | |
13 | CVC | 46 | +1 | 64 |
14 | STK | 46 | +5 | 62 |
15 | SWA | 46 | -10 | 61 |
16 | BLK | 46 | -4 | 60 |
17 | BSC | 46 | -15 | 55 |
18 | CDF | 46 | -18 | 53 |
19 | HUL | 46 | -13 | 51 |
20 | BRC | 46 | -25 | 47 |
21 | RDG | 46 | -33 | 41 |
22 | 46 | -44 | 37 | |
23 | DRB | 46 | -8 | 34 |
24 | BRS | 46 | -40 | 30 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
22 | 46 | -44 | 37 | |
23 | DRB | 46 | -8 | 34 |
24 | BRS | 46 | -40 | 30 |
Season Overview - 2021/2022
Top Goalscorers - 2021/2022
Top Stats - 2021/2022
Season Overview - 2021/2022
Barnsley, Grove Street
23,287
CAPACITY
SURFACE