# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | LEI | 46 | +48 | 97 |
2 | IPS | 46 | +35 | 96 |
3 | LEE | 46 | +38 | 90 |
4 | SOU | 46 | +24 | 87 |
5 | 46 | +23 | 75 | |
6 | NOR | 46 | +15 | 73 |
7 | HUL | 46 | +8 | 70 |
8 | MID | 46 | +9 | 69 |
9 | CVC | 46 | +11 | 64 |
10 | 46 | -11 | 63 | |
11 | BSC | 46 | +2 | 62 |
12 | CDF | 46 | -17 | 62 |
13 | MLW | 46 | -10 | 59 |
14 | SWA | 46 | -6 | 57 |
15 | WAT | 46 | 0 | 56 |
16 | SUN | 46 | -2 | 56 |
17 | STK | 46 | -11 | 56 |
18 | 46 | -11 | 56 | |
19 | BBR | 46 | -14 | 53 |
20 | 46 | -24 | 53 | |
21 | PLA | 46 | -11 | 51 |
22 | BRC | 46 | -15 | 50 |
23 | 46 | -29 | 45 | |
24 | RTU | 46 | -52 | 27 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
22 | BRC | 46 | -15 | 50 |
23 | 46 | -29 | 45 | |
24 | RTU | 46 | -52 | 27 |
Season Overview - 2023/2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2023/2024
Top Stats - 2023/2024
Season Overview - 2023/2024
Huddersfield, Stadium Way
24,500
CAPACITY
SURFACE