Height
191 cm
Weight
80 kg
Shirt
#6
Sep 9, 1995
30 years
Preferred Foot
right
Country
P Poland
Position
Centre Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
CSep 27 | SSheffield United | 0 - 1 | 90 | - | - | - | - | 7.2 |
CSep 21 | BBristol City | 1 - 3 | 90 | - | - | - | - | 7.3 |
CSep 13 | LLeicester City | 2 - 2 | 90 | - | 1 | - | - | 7.0 |
CAug 30 | CCoventry City | 2 - 2 | 90 | - | - | - | - | 6.7 |
CAug 23 | BBirmingham City | 1 - 0 | 90 | - | - | - | - | 7.0 |
CAug 17 | HHull City | 3 - 2 | 90 | - | - | - | - | 7.2 |
CAug 12 | CColchester United | 1 - 0 | 90 | - | - | - | - | 7.9 |
CAug 9 | PPortsmouth | 0 - 1 | 90 | - | - | - | - | 6.5 |
Domestic League - 2025/2026
Height
191 cm
Weight
80 kg
Shirt
#6
Sep 9, 1995
30 years
Preferred Foot
right
Country
P Poland
Position
Centre Back
Domestic League - 2025/2026