# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | MID | 8 | +7 | 18 |
2 | STK | 8 | +5 | 14 |
3 | 8 | +2 | 13 | |
4 | CVC | 7 | +11 | 13 |
5 | BSC | 8 | +6 | 13 |
6 | LEI | 8 | +3 | 13 |
7 | SWA | 8 | +2 | 12 |
8 | 8 | +2 | 12 | |
9 | 7 | +1 | 11 | |
10 | 7 | -2 | 11 | |
11 | MLW | 7 | -2 | 11 |
12 | BRC | 8 | -3 | 11 |
13 | IPS | 7 | +5 | 10 |
14 | SOU | 8 | -1 | 10 |
15 | WXH | 8 | -1 | 9 |
16 | HUL | 8 | -3 | 9 |
17 | NOR | 7 | 0 | 8 |
18 | WAT | 7 | -1 | 8 |
19 | PTM | 7 | -2 | 8 |
20 | DRB | 8 | -4 | 7 |
21 | BBR | 7 | -4 | 6 |
22 | 8 | -7 | 6 | |
23 | OXF | 7 | -2 | 5 |
24 | SHU | 8 | -12 | 3 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
15 | WXH | 8 | -1 | 9 |
16 | HUL | 8 | -3 | 9 |
17 | NOR | 7 | 0 | 8 |
Season Overview - 2025/2026
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Hull, Walton Street / Anlaby Road
25,586
CAPACITY
SURFACE