# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | LEE | 46 | +65 | 100 |
2 | BUR | 46 | +53 | 100 |
3 | SHU | 46 | +27 | 90 |
4 | SUN | 46 | +14 | 76 |
5 | CVC | 46 | +6 | 69 |
6 | BSC | 46 | +4 | 68 |
7 | BBR | 46 | +5 | 66 |
8 | MLW | 46 | -2 | 66 |
9 | 46 | +10 | 64 | |
10 | MID | 46 | +8 | 64 |
11 | SWA | 46 | -5 | 61 |
12 | 46 | -9 | 58 | |
13 | NOR | 46 | +3 | 57 |
14 | WAT | 46 | -8 | 57 |
15 | 46 | -10 | 56 | |
16 | PTM | 46 | -13 | 54 |
17 | OXF | 46 | -16 | 53 |
18 | STK | 46 | -17 | 51 |
19 | DRB | 46 | -8 | 50 |
20 | 46 | -11 | 50 | |
21 | HUL | 46 | -10 | 49 |
22 | LUT | 46 | -24 | 49 |
23 | PLA | 46 | -37 | 46 |
24 | CDF | 46 | -25 | 44 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
22 | LUT | 46 | -24 | 49 |
23 | PLA | 46 | -37 | 46 |
24 | CDF | 46 | -25 | 44 |
Season Overview - 2024/2025
Showing players season stats with last starting XI rating
Top Goalscorers - 2024/2025
Top Stats - 2024/2025
Season Overview - 2024/2025
Cardiff, Cardiff, Wales
33,280
CAPACITY
SURFACE