# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | ALA | 42 | +14 | 75 |
2 | LEG | 42 | +25 | 74 |
3 | 42 | +16 | 71 | |
4 | GIR | 42 | +18 | 66 |
5 | C | 42 | +7 | 65 |
6 | OSA | 42 | +7 | 64 |
7 | ZAR | 42 | +6 | 64 |
8 | A | 42 | +4 | 64 |
9 | OVI | 42 | +1 | 59 |
10 | ELC | 42 | -6 | 57 |
11 | N | 42 | +6 | 57 |
12 | TEN | 42 | -1 | 55 |
13 | HUE | 42 | -1 | 55 |
14 | LUG | 42 | -6 | 54 |
15 | MIR | 42 | -1 | 52 |
16 | REV | 42 | -5 | 51 |
17 | MLL | 42 | -6 | 49 |
18 | ALM | 42 | -7 | 48 |
19 | PON | 42 | -15 | 47 |
20 | 42 | -10 | 44 | |
21 | ALB | 42 | -22 | 39 |
22 | ATH | 42 | -24 | 32 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
19 | PON | 42 | -15 | 47 |
20 | 42 | -10 | 44 | |
21 | ALB | 42 | -22 | 39 |
Season Overview - 2015/2016
Top Goalscorers - 2015/2016
Top Stats - 2015/2016
Season Overview - 2015/2016
Llagostera, Avinguda de l'Esport
2,000
CAPACITY
SURFACE