# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | SLB | 34 | +70 | 85 |
2 | POR | 34 | +61 | 82 |
3 | SCP | 34 | +38 | 76 |
4 | SBR | 34 | +27 | 58 |
5 | VDG | 34 | +15 | 55 |
6 | 34 | -1 | 48 | |
7 | 34 | -5 | 47 | |
8 | N | 34 | -1 | 47 |
9 | MTI | 34 | +1 | 44 |
10 | RIO | 34 | -4 | 43 |
11 | MOE | 34 | -9 | 43 |
12 | ETR | 34 | -18 | 40 |
13 | BOA | 34 | -23 | 34 |
14 | 34 | -20 | 29 | |
15 | VSC | 34 | -32 | 29 |
16 | A | 34 | -24 | 28 |
17 | 34 | -35 | 23 | |
18 | P | 34 | -40 | 22 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | A | 34 | -24 | 28 |
17 | 34 | -35 | 23 | |
18 | P | 34 | -40 | 22 |
Season Overview - 2014/2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Penafiel, Rua Futebol Clube de Penafiel
5,230
CAPACITY
SURFACE