# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | AIK | 29 | +32 | 60 |
2 | GOT | 30 | +58 | 57 |
3 | ELF | 30 | +18 | 55 |
4 | KAL | 30 | +28 | 50 |
5 | HAC | 30 | +26 | 48 |
6 | ORE | 29 | +2 | 44 |
7 | MAL | 30 | +30 | 43 |
8 | 30 | 0 | 43 | |
9 | 30 | +14 | 41 | |
10 | G | 30 | -20 | 39 |
11 | G | 30 | +6 | 35 |
12 | 30 | -28 | 34 | |
13 | HAL | 30 | -28 | 32 |
14 | DJU | 30 | -50 | 29 |
15 | Ö | 30 | -44 | 25 |
16 | HAM | 30 | -44 | 22 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | DJU | 30 | -50 | 29 |
15 | Ö | 30 | -44 | 25 |
16 | HAM | 30 | -44 | 22 |
Season Overview - 2009
Top Goalscorers - 2009
No Team Player Statistics Available!
This can happen due to:
Top Stats - 2009
Season Overview - 2009
Gothenburg, Ullevigatan 5
43,200
CAPACITY
SURFACE