# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | M | 25 | +28 | 60 |
2 | HAM | 25 | +24 | 49 |
3 | AIK | 25 | +8 | 44 |
4 | GOT | 25 | +6 | 44 |
5 | MAL | 25 | +16 | 42 |
6 | G | 25 | +12 | 42 |
7 | DJU | 25 | +15 | 41 |
8 | ELF | 25 | +2 | 37 |
9 | 25 | -1 | 29 | |
10 | HAC | 25 | -9 | 29 |
11 | NRK | 25 | -10 | 29 |
12 | HAL | 25 | -23 | 28 |
13 | SIR | 25 | -9 | 26 |
14 | Ö | 25 | -15 | 22 |
15 | 25 | -21 | 22 | |
16 | V | 25 | -23 | 12 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | ELF | 25 | +2 | 37 |
9 | 25 | -1 | 29 | |
10 | HAC | 25 | -9 | 29 |
Season Overview - 2025
Showing players season stats with last starting XI rating
Top Goalscorers - 2025
Top Stats - 2025
Season Overview - 2025
Stockholm, Gulddragargränd 100, Hässelby-Vällingby
7,343
CAPACITY
SURFACE