# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | HAC | 30 | +32 | 64 |
2 | DJU | 30 | +30 | 57 |
3 | HAM | 30 | +33 | 56 |
4 | KAL | 30 | +14 | 51 |
5 | AIK | 30 | +9 | 50 |
6 | ELF | 30 | +20 | 49 |
7 | MAL | 30 | +10 | 46 |
8 | GOT | 30 | +3 | 45 |
9 | M | 30 | 0 | 43 |
10 | V | 30 | -13 | 37 |
11 | SIR | 30 | -11 | 35 |
12 | NRK | 30 | -2 | 34 |
13 | 30 | -17 | 31 | |
14 | 30 | -26 | 31 | |
15 | 30 | -30 | 17 | |
16 | GIF | 30 | -52 | 14 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -26 | 31 | |
15 | 30 | -30 | 17 | |
16 | GIF | 30 | -52 | 14 |
Season Overview - 2022
Showing players season stats with last starting XI rating
Top Goalscorers - 2022
Top Stats - 2022
Season Overview - 2022
Helsingborg, Mellersta Stenbocksgatan
16,500
CAPACITY
SURFACE