# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GNK | 36 | +64 | 88 |
2 | R | 36 | +47 | 75 |
3 | 36 | +3 | 53 | |
4 | Z | 36 | -9 | 46 |
5 | 36 | -9 | 46 | |
6 | 36 | -11 | 42 | |
7 | S | 36 | -7 | 41 |
8 | O | 36 | -17 | 36 |
9 | 36 | -23 | 35 | |
10 | Z | 36 | -38 | 32 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | O | 36 | -17 | 36 |
9 | 36 | -23 | 35 | |
10 | Z | 36 | -38 | 32 |
Season Overview - 2014/2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Zadar, Stadionska ulica 2
5,860
CAPACITY
SURFACE