# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GNK | 8 | +14 | 19 |
2 | 8 | +6 | 16 | |
3 | V | 8 | +1 | 12 |
4 | 8 | -1 | 12 | |
5 | G | 8 | 0 | 11 |
6 | O | 8 | 0 | 9 |
7 | 8 | -3 | 9 | |
8 | 8 | -6 | 9 | |
9 | R | 8 | -2 | 7 |
10 | V | 8 | -9 | 5 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
3 | V | 8 | +1 | 12 |
4 | 8 | -1 | 12 | |
5 | G | 8 | 0 | 11 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Zagreb, Kranjčevićeva 4
8,850
CAPACITY
SURFACE