# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | GNK | 36 | +48 | 85 |
2 | R | 36 | +36 | 77 |
3 | 36 | +18 | 61 | |
4 | 36 | +3 | 52 | |
5 | 36 | -9 | 47 | |
6 | S | 36 | -1 | 46 |
7 | 36 | -1 | 42 | |
8 | O | 36 | -22 | 34 |
9 | 36 | -35 | 24 | |
10 | Z | 36 | -37 | 17 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
8 | O | 36 | -22 | 34 |
9 | 36 | -35 | 24 | |
10 | Z | 36 | -37 | 17 |
Season Overview - 2015/2016
Showing players season stats with last starting XI rating
Top Goalscorers - 2015/2016
Top Stats - 2015/2016
Season Overview - 2015/2016
Zagreb, Kranjčevićeva 4
8,850
CAPACITY
SURFACE