# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | POR | 34 | +52 | 82 |
2 | SLB | 34 | +45 | 77 |
3 | SCP | 34 | +15 | 60 |
4 | SBR | 34 | +21 | 60 |
5 | RIO | 34 | +12 | 55 |
6 | 34 | +2 | 54 | |
7 | VDG | 34 | +15 | 50 |
8 | 34 | -5 | 43 | |
9 | MOE | 34 | -2 | 43 |
10 | 34 | -4 | 43 | |
11 | BOA | 34 | -11 | 39 |
12 | MTI | 34 | -8 | 39 |
13 | 34 | -16 | 39 | |
14 | TND | 34 | -14 | 36 |
15 | 34 | -27 | 35 | |
16 | VSC | 34 | -16 | 34 |
17 | PRT | 34 | -15 | 33 |
18 | 34 | -44 | 17 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
15 | 34 | -27 | 35 | |
16 | VSC | 34 | -16 | 34 |
17 | PRT | 34 | -15 | 33 |
Season Overview - 2019/2020
Showing players season stats with last starting XI rating
Top Goalscorers - 2019/2020
Top Stats - 2019/2020
Season Overview - 2019/2020
Setúbal, Praça Vitoria Futebol Clube
15,497
CAPACITY
SURFACE