# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | ZSP | 30 | +54 | 70 |
2 | 30 | +29 | 58 | |
3 | 30 | +22 | 54 | |
4 | FCR | 30 | +4 | 53 |
5 | AKH | 30 | +12 | 50 |
6 | KRA | 30 | +16 | 48 |
7 | O | 30 | +3 | 46 |
8 | 30 | +8 | 45 | |
9 | DMO | 30 | +4 | 45 |
10 | S | 30 | -17 | 38 |
11 | FCU | 30 | -12 | 36 |
12 | 30 | -13 | 32 | |
13 | F | 30 | -12 | 30 |
14 | 30 | -17 | 30 | |
15 | K | 30 | -42 | 18 |
16 | 30 | -39 | 13 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | 30 | -17 | 30 | |
15 | K | 30 | -42 | 18 |
16 | 30 | -39 | 13 |
Season Overview - 2022/2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2022/2023
Top Stats - 2022/2023
Season Overview - 2022/2023
Moskva, Malyj Olenij pereulok 23, Sokol'niki
81,000
CAPACITY
SURFACE