# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | KRA | 30 | +36 | 67 |
2 | ZSP | 30 | +40 | 66 |
3 | 30 | +26 | 59 | |
4 | 30 | +31 | 57 | |
5 | DMO | 30 | +26 | 56 |
6 | 30 | +10 | 53 | |
7 | RKA | 30 | -3 | 45 |
8 | FCR | 30 | -2 | 39 |
9 | A | 30 | -16 | 35 |
10 | 30 | -15 | 31 | |
11 | 30 | -8 | 29 | |
12 | K | 30 | -21 | 29 |
13 | 30 | -27 | 27 | |
14 | AKH | 30 | -21 | 25 |
15 | O | 30 | -28 | 19 |
16 | F | 30 | -28 | 18 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
14 | AKH | 30 | -21 | 25 |
15 | O | 30 | -28 | 19 |
16 | F | 30 | -28 | 18 |
Season Overview - 2024/2025
Showing players season stats with last starting XI rating
Top Goalscorers - 2024/2025
Top Stats - 2024/2025
Season Overview - 2024/2025
Voronezh, ul. Studencheskaya 17
32,750
CAPACITY
SURFACE