# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | ZSP | 30 | +25 | 57 |
2 | KRA | 30 | +16 | 56 |
3 | DMO | 30 | +14 | 56 |
4 | 30 | +14 | 53 | |
5 | 30 | +9 | 50 | |
6 | 30 | +16 | 48 | |
7 | FCR | 30 | -3 | 43 |
8 | RKA | 30 | -7 | 42 |
9 | 30 | +2 | 41 | |
10 | AKH | 30 | -12 | 35 |
11 | F | 30 | -9 | 32 |
12 | O | 30 | -7 | 31 |
13 | FCU | 30 | -16 | 30 |
14 | 30 | -22 | 30 | |
15 | B | 30 | -9 | 26 |
16 | S | 30 | -11 | 24 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
12 | O | 30 | -7 | 31 |
13 | FCU | 30 | -16 | 30 |
14 | 30 | -22 | 30 |
Season Overview - 2023/2024
Showing players season stats with last starting XI rating
Top Goalscorers - 2023/2024
Top Stats - 2023/2024
Season Overview - 2023/2024
Jekaterinburg, ul. Repina 5
10,000
CAPACITY
SURFACE