Height
188 cm
Weight
77 kg
Shirt
#11
Sep 12, 1996
29 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 29 | LLevante | 0 - 2 | 88 | - | - | - | - | 6.5 |
LNov 22 | FFC Barcelona | 4 - 0 | 34 | - | - | - | - | 6.6 |
LNov 9 | RReal Oviedo | 1 - 0 | 84 | - | - | - | - | 7.4 |
LNov 1 | RReal Sociedad | 3 - 2 | 90 | 1 | - | - | - | 7.3 |
LOct 25 | GGetafe | 0 - 1 | 59 | - | - | 1 | - | 6.8 |
LOct 19 | EElche | 0 - 0 | 46 | - | - | - | - | 6.7 |
LOct 4 | MMallorca | 2 - 1 | 62 | - | - | - | - | 6.5 |
LSep 27 | VVillarreal | 1 - 0 | 67 | - | - | - | - | 7.0 |
G. Guruzeta Rodríguez is a professional Football player from Spain, currently playing for Athletic Club as a Centre Forward. Born on 1996-09-12, G. Guruzeta Rodríguez has become one of the most promising talents in La Liga.
Domestic League - 2025/2026
Height
188 cm
Weight
77 kg
Shirt
#11
Sep 12, 1996
29 years
Preferred Foot
right
Country
S Spain
Position
Centre Forward

Domestic League - 2025/2026