# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | RAY | 42 | +19 | 76 |
2 | HUE | 42 | +21 | 75 |
3 | SPO | 42 | +20 | 71 |
4 | ZAR | 42 | +13 | 71 |
5 | REV | 42 | +14 | 67 |
6 | N | 42 | +11 | 65 |
7 | OVI | 42 | +6 | 65 |
8 | CAD | 42 | +13 | 64 |
9 | OSA | 42 | +10 | 64 |
10 | GRA | 42 | +5 | 61 |
11 | TEN | 42 | +8 | 59 |
12 | LUG | 42 | -9 | 55 |
13 | A | 42 | -5 | 52 |
14 | 42 | -11 | 52 | |
15 | 42 | -6 | 52 | |
16 | C | 42 | -8 | 51 |
17 | ALB | 42 | -11 | 49 |
18 | ALM | 42 | -7 | 48 |
19 | 42 | -13 | 48 | |
20 | 42 | -8 | 44 | |
21 | L | 42 | -31 | 33 |
22 | 42 | -31 | 32 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
20 | 42 | -8 | 44 | |
21 | L | 42 | -31 | 33 |
22 | 42 | -31 | 32 |
Season Overview - 2017/2018
Top Goalscorers - 2017/2018
Top Stats - 2017/2018
Season Overview - 2017/2018
Lorca, Carratera de Granada
3,200
CAPACITY
SURFACE