Height
181 cm
Weight
77 kg
Shirt
#22
Jul 22, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Opponent | Result | ![]() | ||||||
---|---|---|---|---|---|---|---|---|
LSep 27 | DDeportivo La Coruña | 1 - 1 | 32 | - | - | - | - | 6.9 |
LSep 21 | RReal Sociedad II | 2 - 1 | - | - | - | - | - | - |
LSep 13 | CCádiz | 1 - 0 | 66 | - | - | 1 | - | 6.9 |
LSep 8 | FFC Andorra | 2 - 0 | 16 | - | - | - | - | 6.5 |
LSep 1 | HHuesca | 2 - 1 | 13 | - | - | 1 | - | 6.3 |
LAug 22 | GGranada | 3 - 0 | 22 | 1 | - | - | - | 7.6 |
LAug 16 | MMálaga | 1 - 1 | 5 | - | - | - | - | 6.5 |
LMay 24 | RRacing Ferrol | 2 - 0 | 9 | - | - | - | - | 6.7 |
Domestic League - 2025/2026
Height
181 cm
Weight
77 kg
Shirt
#22
Jul 22, 1994
31 years
Preferred Foot
right
Country
S Spain
Position
Right Back
Domestic League - 2025/2026