# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | DJU | 26 | +34 | 53 |
2 | GOT | 25 | +16 | 49 |
3 | KAL | 26 | +15 | 43 |
4 | MAL | 26 | +11 | 41 |
5 | HAM | 25 | +13 | 40 |
6 | 26 | -6 | 39 | |
7 | ELF | 26 | -8 | 37 |
8 | HAC | 26 | 0 | 36 |
9 | Ö | 26 | -1 | 35 |
10 | HAL | 26 | 0 | 32 |
11 | G | 26 | -6 | 31 |
12 | 26 | -18 | 30 | |
13 | GIF | 26 | -15 | 25 |
14 | 26 | -35 | 14 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
11 | G | 26 | -6 | 31 |
12 | 26 | -18 | 30 | |
13 | GIF | 26 | -15 | 25 |
Season Overview - 2005
Top Goalscorers - 2005
No Team Player Statistics Available!
This can happen due to:
Top Stats - 2005
Season Overview - 2005
Landskrona, Idrottsvägen 11
10,000
CAPACITY
SURFACE