# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FCN | 33 | +27 | 68 |
2 | COP | 33 | +29 | 66 |
3 | FCM | 33 | +10 | 58 |
4 | ACH | 33 | +14 | 57 |
5 | AGF | 33 | +7 | 48 |
6 | AAB | 33 | -6 | 44 |
7 | 33 | -3 | 44 | |
8 | SIL | 33 | +4 | 43 |
9 | BIF | 33 | -11 | 36 |
10 | ODE | 33 | -4 | 34 |
11 | LBB | 33 | -28 | 28 |
12 | H | 33 | -39 | 19 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
10 | ODE | 33 | -4 | 34 |
11 | LBB | 33 | -28 | 28 |
12 | H | 33 | -39 | 19 |
Season Overview - 2011/2012
Showing players season stats with last starting XI rating
Top Goalscorers - 2011/2012
Top Stats - 2011/2012
Season Overview - 2011/2012
Herfølge, Vordingborgvej 124
12,000
CAPACITY
SURFACE