# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | AGF | 10 | +11 | 23 |
2 | FCM | 10 | +12 | 21 |
3 | COP | 10 | +10 | 20 |
4 | BIF | 10 | +5 | 18 |
5 | RDF | 10 | -3 | 13 |
6 | 10 | -3 | 12 | |
7 | FCN | 10 | -6 | 12 |
8 | 10 | -3 | 11 | |
9 | 10 | -4 | 11 | |
10 | SIL | 10 | -6 | 11 |
11 | ODE | 10 | -10 | 11 |
12 | 10 | -3 | 7 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
6 | 10 | -3 | 12 | |
7 | FCN | 10 | -6 | 12 |
8 | 10 | -3 | 11 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Farum, Furesø Municipality, Farum
10,100
CAPACITY
SURFACE