# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FCN | 22 | +18 | 43 |
2 | COP | 22 | +23 | 42 |
3 | 22 | +7 | 37 | |
4 | AGF | 22 | +6 | 35 |
5 | RDF | 22 | -2 | 32 |
6 | BIF | 22 | -2 | 30 |
7 | SIL | 22 | -1 | 29 |
8 | FCM | 22 | +3 | 28 |
9 | ODE | 22 | -11 | 28 |
10 | ACH | 22 | -11 | 23 |
11 | LBB | 22 | -15 | 16 |
12 | AAB | 22 | -15 | 15 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
9 | ODE | 22 | -11 | 28 |
10 | ACH | 22 | -11 | 23 |
11 | LBB | 22 | -15 | 16 |
Season Overview - 2022/2023
Showing players season stats with last starting XI rating
Top Goalscorers - 2022/2023
Top Stats - 2022/2023
Season Overview - 2022/2023
Horsens, Langmarksvej 53
19,433
CAPACITY
SURFACE