# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 38 | +47 | 83 | |
2 | 38 | +39 | 75 | |
3 | ASM | 38 | +25 | 71 |
4 | STE | 38 | +21 | 69 |
5 | 38 | +34 | 69 | |
6 | BOR | 38 | +3 | 63 |
7 | MPL | 38 | +7 | 56 |
8 | LOSC | 38 | +1 | 56 |
9 | REN | 38 | -7 | 50 |
10 | GUI | 38 | -14 | 49 |
11 | NCE | 38 | -9 | 48 |
12 | B | 38 | -9 | 47 |
13 | CAE | 38 | -1 | 46 |
14 | NAN | 38 | -11 | 45 |
15 | SdR | 38 | -19 | 44 |
16 | LOR | 38 | -6 | 43 |
17 | TOU | 38 | -21 | 42 |
18 | E | 38 | -21 | 37 |
19 | MTZ | 38 | -30 | 30 |
20 | LEN | 38 | -29 | 29 |
Season Overview - 2014/2015
Showing players season stats with last starting XI rating
Top Goalscorers - 2014/2015
Top Stats - 2014/2015
Season Overview - 2014/2015
Annecy, Rue Pierre de Coubertin
16,109
CAPACITY
SURFACE