Height
175 cm
Weight
70 kg
Shirt
#28
Dec 10, 1993
31 years
Preferred Foot
right
Country
F France
Position
Attacking Midfield

| Opponent | Result | |||||||
|---|---|---|---|---|---|---|---|---|
LNov 30 | AAngers SCO | 1 - 2 | 90 | - | - | - | - | 6.4 |
LNov 22 | SStrasbourg | 1 - 0 | 90 | - | - | 1 | - | 6.8 |
LNov 8 | MMonaco | 1 - 4 | 84 | - | - | - | - | 7.0 |
LNov 2 | LLorient | 3 - 0 | 90 | - | - | - | - | 6.9 |
LOct 29 | MMetz | 2 - 0 | 90 | - | - | - | - | 7.0 |
LOct 25 | OOlympique Marseille | 2 - 1 | 90 | - | - | 1 | - | 7.3 |
LOct 19 | PParis | 2 - 1 | 90 | - | 2 | - | - | 8.3 |
LOct 4 | AAuxerre | 1 - 2 | 90 | - | 2 | 1 | - | 7.8 |
A. Thomasson is a professional Football player from France, currently playing for Lens as a Attacking Midfield. Born on 1993-12-10, A. Thomasson has become one of the most promising talents in Ligue 1.
Domestic League - 2025/2026
Height
175 cm
Weight
70 kg
Shirt
#28
Dec 10, 1993
31 years
Preferred Foot
right
Country
F France
Position
Attacking Midfield

Domestic League - 2025/2026