# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | 38 | +54 | 86 | |
2 | 38 | +25 | 71 | |
3 | ASM | 38 | +25 | 69 |
4 | NCE | 38 | +16 | 66 |
5 | REN | 38 | +42 | 66 |
6 | STR | 38 | +17 | 63 |
7 | LEN | 38 | +14 | 62 |
8 | 38 | +15 | 61 | |
9 | NAN | 38 | +7 | 55 |
10 | LOSC | 38 | 0 | 55 |
11 | B29 | 38 | -8 | 48 |
12 | SdR | 38 | -1 | 46 |
13 | MPL | 38 | -12 | 43 |
14 | ANG | 38 | -11 | 41 |
15 | TRO | 38 | -16 | 38 |
16 | LOR | 38 | -28 | 36 |
17 | CLE | 38 | -31 | 36 |
18 | STE | 38 | -35 | 32 |
19 | MTZ | 38 | -34 | 31 |
20 | BOR | 38 | -39 | 31 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
18 | STE | 38 | -35 | 32 |
19 | MTZ | 38 | -34 | 31 |
20 | BOR | 38 | -39 | 31 |
Season Overview - 2021/2022
Showing players season stats with last starting XI rating
Top Goalscorers - 2021/2022
Top Stats - 2021/2022
Season Overview - 2021/2022
Bordeaux, Cours Jules-Ladoumègue, 33300 Bordeaux, Gironde
42,115
CAPACITY
SURFACE