# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | AJA | 34 | +87 | 86 |
2 | PSV | 34 | +72 | 83 |
3 | FEY | 34 | +34 | 65 |
4 | AZ | 34 | +21 | 58 |
5 | VIT | 34 | +19 | 53 |
6 | UTR | 34 | +9 | 53 |
7 | HEA | 34 | -7 | 48 |
8 | GRO | 34 | -2 | 45 |
9 | ADO | 34 | -5 | 45 |
10 | WIL | 34 | -14 | 44 |
11 | VVV | 34 | -16 | 41 |
12 | HEE | 34 | -9 | 41 |
13 | PEC | 34 | -13 | 39 |
14 | EMM | 34 | -31 | 38 |
15 | FOR | 34 | -30 | 34 |
16 | EXC | 34 | -33 | 33 |
17 | GRA | 34 | -37 | 29 |
18 | NAC | 34 | -45 | 23 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | EXC | 34 | -33 | 33 |
17 | GRA | 34 | -37 | 29 |
18 | NAC | 34 | -45 | 23 |
Season Overview - 2018/2019
Showing players season stats with last starting XI rating
Top Goalscorers - 2018/2019
Top Stats - 2018/2019
Season Overview - 2018/2019
Doetinchem, Lijsterbeslaan 101a
12,600
CAPACITY
SURFACE