# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | FEY | 7 | +11 | 19 |
2 | PSV | 7 | +10 | 16 |
3 | AJA | 7 | +7 | 15 |
4 | NEC | 7 | +8 | 12 |
5 | AZ | 7 | +4 | 12 |
6 | GRO | 7 | +2 | 12 |
7 | UTR | 7 | +6 | 10 |
8 | TWE | 7 | +2 | 10 |
9 | FOR | 7 | 0 | 10 |
10 | GAE | 7 | 0 | 9 |
11 | SPR | 7 | -11 | 9 |
12 | VOL | 7 | -3 | 7 |
13 | TEL | 7 | -4 | 7 |
14 | PEC | 7 | -4 | 7 |
15 | NAC | 7 | -5 | 7 |
16 | HEE | 7 | -2 | 6 |
17 | EXC | 7 | -9 | 6 |
18 | HEA | 7 | -12 | 3 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
13 | TEL | 7 | -4 | 7 |
14 | PEC | 7 | -4 | 7 |
15 | NAC | 7 | -5 | 7 |
Season Overview - 2025/2026
Showing players season stats with last starting XI rating
Top Goalscorers - 2025/2026
Top Stats - 2025/2026
Season Overview - 2025/2026
Zwolle, Stadionplein 1
14,000
CAPACITY
SURFACE