# | Team | MP | GD | PTS |
---|---|---|---|---|
# | Team | MP | GD | PTS |
---|---|---|---|---|
1 | AJA | 34 | +79 | 88 |
2 | PSV | 34 | +39 | 72 |
3 | AZ | 34 | +34 | 71 |
4 | VIT | 34 | +14 | 61 |
5 | FEY | 34 | +28 | 59 |
6 | UTR | 34 | +11 | 53 |
7 | GRO | 34 | +3 | 50 |
8 | SPR | 34 | +1 | 47 |
9 | HEA | 34 | -11 | 44 |
10 | TWE | 34 | -2 | 41 |
11 | FOR | 34 | -8 | 41 |
12 | HEE | 34 | -6 | 39 |
13 | PEC | 34 | -9 | 38 |
14 | WIL | 34 | -28 | 31 |
15 | RKC | 34 | -22 | 30 |
16 | EMM | 34 | -28 | 30 |
17 | VVV | 34 | -48 | 23 |
18 | ADO | 34 | -47 | 22 |
# | Team | MP | GD | PTS |
---|---|---|---|---|
16 | EMM | 34 | -28 | 30 |
17 | VVV | 34 | -48 | 23 |
18 | ADO | 34 | -47 | 22 |
Season Overview - 2020/2021
Showing players season stats with last starting XI rating
Top Goalscorers - 2020/2021
Top Stats - 2020/2021
Season Overview - 2020/2021
Den Haag, Haags Kwartier 55
15,000
CAPACITY
SURFACE